Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 26.05.21 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire XIV |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 00.00 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | B.58 |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Spitfire XIV SM249 Cat. A |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | 1 Bf 109 Dest. |
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
Unit tasked with flying a defensive patrol over bridgehead position in the vicinity of Hertogenbosch. 01 Me-109 destroyed by F/Lt 'Riksen' Richards and 01 Me-110 damaged by F/O 'Zach' Z. Lamothe. All pilots RTBed safely but bridgehead was damaged during the operation. |